Program Admissions
Technology Requirements
To enroll in any program at Sessions College, you need a computer with an Internet connection, and may need to purchase specific software, camera, and/or art supplies.
This page provides a list of requirements broken down by major and student discounts available from third-party vendors to help you assess your costs and select affordable options for your budget.
If you have any questions, please contact Admissions at admissions@sessions.edu.
General Requirements
To get the most out of your online program at Sessions College, you will generally need:
| Technology | Computer with a minimum internet connection speed of 512 kbps. Broadband is strongly recommended. |
|---|---|
| Software | Adobe Creative Cloud subscription. (Your computer must meet current Adobe Creative Cloud system requirements.) |
| Camera | A digital camera or smartphone with the ability to produce high-quality images to produce or present your artwork. |
| Supplies | Art supplies and other equipment may vary by program. |
There are no textbook or course material costs to participate in our online programs. A wide range of student discounts on technology, software, cameras, and supplies is available to enrolled students.
Graphic Design
| Technology | Computer with a minimum internet connection speed of 512 kbps. Broadband is strongly recommended. |
|---|---|
| Software | Adobe Creative Cloud: Photoshop, Illustrator, InDesign. |
| Camera | A digital camera or smartphone with the ability to produce high-quality images or present your artwork. |
| Supplies | Basic drawing materials including pencils, charcoal, newsprint, and sketch paper. |
View Program: Undergraduate Certificate in Graphic Design
| Technology | Computer with a minimum internet connection speed of 512 kbps. Broadband is strongly recommended. Free web hosting provided by Sessions College (WEB 101) |
|---|---|
| Software | Adobe Creative Cloud: Photoshop, Illustrator, InDesign. Microsoft Word or an equivalent word processing program (such as Google Docs). |
| Camera | A digital camera or smartphone with the ability to produce high-quality images or present your artwork. |
| Supplies | Basic drawing materials including pencils, charcoal, newsprint, and sketch paper. |
View Program: Associate Degree in Graphic Design
| Technology | Computer with a minimum internet connection speed of 512 kbps. Broadband is strongly recommended. Free web hosting provided by Sessions College (WEB 101) |
|---|---|
| Software | 100-200 Level: Adobe Creative Cloud: Photoshop, Illustrator, InDesign. Microsoft Word or an equivalent word processing program (such as Google Docs). 300-400 Level: |
| Camera | A digital camera or smartphone with the ability to produce high-quality images or present your artwork. |
| Supplies | Basic drawing materials including pencils, charcoal, newsprint, and sketch paper. |
View Program: Bachelor of Fine Arts in Graphic Design
Digital Media
| Technology | Computer with a minimum internet connection speed of 512 kbps. Broadband is strongly recommended. |
|---|---|
| Software | Adobe Creative Cloud: Photoshop, Illustrator, Animate, Premiere, After Effects. |
| Camera | A digital camera or smartphone with the ability to produce high-quality video to produce your artwork. |
| Supplies | Basic drawing materials including pencils, charcoal, newsprint, and sketch paper. |
View Program: Undergraduate Certificate in Digital Media
| Technology | Computer with a minimum internet connection speed of 512 kbps. Broadband is strongly recommended. |
|---|---|
| Software | Adobe Creative Cloud: Premiere. Access to a professional scripting program such as Celtx or Fade In that saves scripts in Fountain (IO) format. |
| Camera | A digital camera or smartphone with the ability to produce high-quality video to produce your artwork. |
| Supplies | Basic lighting equipment, with DIY options acceptable. |
View Program: Undergraduate Certificate in Filmmaking and Digital Media
| Technology | Computer with a minimum internet connection speed of 512 kbps. Broadband is strongly recommended. |
|---|---|
| Software | Adobe Creative Cloud: Photoshop, Illustrator, Animate, Premiere, After Effects. Microsoft Word or an equivalent word processing program (such as Google Docs). |
| Camera |
A digital camera or smartphone with the ability to produce high-quality images or present your artwork. |
| Supplies | Basic drawing materials including pencils, charcoal, newsprint, and sketch paper. |
View Program: Associate Degree in Digital Media
Digital Photography
| Technology | Computer with a minimum internet connection speed of 512 kbps. Broadband is strongly recommended. |
|---|---|
| Software | Adobe Creative Cloud: Lightroom, Photoshop, Illustrator. Microsoft Word or an equivalent word processing program (such as Google Docs). |
| Camera | A digital camera with manual control over aperture, shutter speed, ISO and white balance. |
| Supplies | Basic lighting equipment (tripod, lights, modifiers) with DIY options acceptable. |
View Program: Undergraduate Certificate in Digital Photography
| Technology | Computer with a minimum internet connection speed of 512 kbps. Broadband is strongly recommended. Free web hosting provided by Sessions College (WEB 101) |
|---|---|
| Software | Adobe Creative Cloud: Lightroom, Photoshop, Illustrator, Premiere. Microsoft Word or an equivalent word processing program (such as Google Docs). |
| Camera | A digital camera with manual control over aperture, shutter speed, ISO and white balance. Access to a digital video camera or a smartphone capable of capturing high-quality video. (DIG 201, DIG 204) |
| Supplies | Basic lighting equipment (tripod, lights, modifiers) with DIY options acceptable. Basic drawing materials including pencils, charcoal, newsprint, and sketch paper. |
View Program: Associate Degree in Digital Photography
| Technology | Computer with a minimum internet connection speed of 512 kbps. Broadband is strongly recommended. Free web hosting provided by Sessions College (WEB 101) |
|---|---|
| Software | 100-200 Level: Adobe Creative Cloud: Lightroom, Photoshop, Illustrator, Premiere. Microsoft Word or an equivalent word processing program (such as Google Docs). 300-400 Level: |
| Camera | A digital camera with manual control over aperture, shutter speed, ISO and white balance. Access to a digital video camera or a smartphone capable of capturing high-quality video. (DIG 201, DIG 204) |
| Supplies | Basic lighting equipment (tripod, lights, modifiers) with DIY options acceptable. Basic drawing materials including pencils, charcoal, newsprint, and sketch paper. |
View Program: Bachelor of Fine Arts in Digital Photography
Illustration
| Technology | Computer with a minimum internet connection speed of 512 kbps. Broadband is strongly recommended. |
|---|---|
| Software | Adobe Creative Cloud: Photoshop, Illustrator. |
| Camera | A digital camera or smartphone with the ability to produce high-quality images or present your artwork. |
| Supplies | Basic drawing and painting materials including pencils, charcoal, newsprint, and sketch paper, oil or acrylic paints, canvas, brushes, and other art supplies. |
View Program: Undergraduate Certificate in Illustration
| Technology | Computer with a minimum internet connection speed of 512 kbps. Broadband is strongly recommended. |
|---|---|
| Software | Adobe Creative Cloud: Photoshop, Illustrator. Microsoft Word or an equivalent word processing program (such as Google Docs). |
| Camera | A digital camera or smartphone with the ability to produce high-quality images or present your artwork. |
| Supplies | Basic drawing and painting materials including pencils, charcoal, newsprint, and sketch paper, oil or acrylic paints, canvas, brushes, and other art supplies. |
View Program: Associate Degree in Illustration
| Technology | Computer with a minimum internet connection speed of 512 kbps. Broadband is strongly recommended. |
|---|---|
| Software | 100-200 Level: Adobe Creative Cloud: Photoshop, Illustrator. Microsoft Word or an equivalent word processing program (such as Google Docs). 300-400 Level: |
| Camera | A digital camera or smartphone with the ability to produce high-quality images or present your artwork. |
| Supplies | Basic drawing and painting materials including pencils, charcoal, newsprint, and sketch paper, oil or acrylic paints, canvas, brushes, and other art supplies. |
View Program: Bachelor of Fine Arts in Illustration
Web Design
| Technology | Computer with a minimum internet connection speed of 512 kbps. Broadband is strongly recommended. Free web hosting provided by Sessions College (for WEB 101) |
|---|---|
| Software | Adobe Creative Cloud: Photoshop, Illustrator, Dreamweaver. |
View Program: Undergraduate Certificate in Web Design
| Technology | Computer with a minimum internet connection speed of 512 kbps. Broadband is strongly recommended. Free web hosting provided by Sessions College (for WEB 101) |
|---|---|
| Software | Adobe Creative Cloud: Photoshop, Illustrator, InDesign, Dreamweaver. Microsoft Word or an equivalent word processing program (such as Google Docs). |
| Camera | A digital camera or smartphone with the ability to produce high-quality images to present your artwork. |
View Program: Associate Degree in Web Design
Advertising Design
| Technology | Computer with a minimum internet connection speed of 512 kbps. Broadband is strongly recommended. |
|---|---|
| Software | Adobe Creative Cloud: Photoshop, Illustrator, InDesign. Microsoft Word or an equivalent word processing program (such as Google Docs). |
View Program: Undergraduate Certificate in Advertising Design
Career Certificate Programs
| Technology | Computer with a minimum internet connection speed of 512 kbps. Broadband is strongly recommended. |
|---|---|
| Software | Adobe Creative Cloud: Photoshop, Illustrator, InDesign. |
View Program: Professional Certificate in Graphic Design
| Technology | Computer with a minimum internet connection speed of 512 kbps. Broadband is strongly recommended. Free web hosting provided by Sessions College. |
|---|---|
| Software | Adobe Creative Cloud: Photoshop, Illustrator, Dreamweaver. |
View Program: Professional Certificate in Web Design
| Technology | Computer with a minimum internet connection speed of 512 kbps. Broadband is strongly recommended. |
|---|---|
| Software | Adobe Creative Cloud: Photoshop, Illustrator, Premiere, After Effects. |
| Camera | Access to a digital video camera or a smartphone capable of capturing high-quality video. |
View Program: Professional Certificate in Multimedia Arts
| Technology | Computer with a minimum internet connection speed of 512 kbps. Broadband is strongly recommended. |
|---|---|
| Software | Adobe Creative Cloud: Photoshop, Illustrator. |
|
Supplies |
Basic drawing materials including pencils, charcoal, newsprint, and sketch paper. |
View Program: Professional Certificate in Digital Arts
| Technology | Computer with a minimum internet connection speed of 512 kbps. Broadband is strongly recommended. |
|---|---|
| Software | Adobe Creative Cloud: Photoshop, Illustrator. |
View Program: Professional Certificate in Marketing Design
| Technology | Computer with a minimum internet connection speed of 512 kbps. Broadband is strongly recommended. |
|---|---|
| Software | Adobe Creative Cloud: Photoshop or Lightroom. |
| Camera | A digital camera or smartphone with the ability to produce high-quality images or present your artwork. |
| Supplies | Basic drawing and painting materials including pencils, charcoal, newsprint, and sketch paper, oil or acrylic paints, canvas, brushes, and other art supplies. |
View Program: Certificate in Fine Arts
Student Discounts
Click on the menu tabs below to view vendors with student discounts:
| Vendor | Discount Details | Verification Needed | Discount URL |
|---|---|---|---|
| Apple | Special education pricing on select products | Education Store access, may require verification | View |
| Dell | Up to 10% off | .edu email address through Dell Rewards | View |
| Lenovo | Up to 20% off | ID.me verification with school info or documents | View |
| Microsoft | Up to 10% off on devices; free Office 365 | Login to Microsoft Education Store, may require student ID | View |
| Vendor | Discount Details | Verification Needed | Discount URL |
|---|---|---|---|
| Adobe | Adobe Creative Cloud Subscription First Year Price: $19.99/month Subsequent Years: $34.99/month | A school ID card A report card A transcript A tuition bill or statement |
View |
| Apple | Education Bundle: Final Cut Pro, Logic Pro, Motion, Compressor, and MainStage $199.99 |
Education Store access, may require verification | View |
| Vendor | Discount Details | Verification Needed | Discount URL |
|---|---|---|---|
| B&H Photo Video | Discounts range from 10-20%, with some items up to 50% off, depending on brand and category. | Enroll in EDU Advantage program with proof of student/educator status | View |
| Adorama | 5-10% off select items. | Register at EDU portal and verify via ID.me, Student ID, or official letter | View |
| Vendor | Discount Details | Verification Needed | Discount URL |
|---|---|---|---|
| Blick Art Materials | 10% off | Student ID in-store or Student Beans verification | View |
| Gaffrey Art Materials | Exclusive student pricing on site | Proof of enrollment, 18+ and US residence (except AK, HI, territories) | View |
| Michael’s | 25% off eligible regular-priced items. | Eligible with Student Beans account | View |
Please note that student discount programs offered by third parties are subject to change. Sessions College does not endorse any of the companies or programs listed above.